Tuesday, March 14, 2017

Tuesday, March 14, 2017

Happy PI Day. I hope you enjoy your PIE. 
Here is an interesting site you may want to visit:

Period 1
Period 2
Periods 6 & 7
Objective
I will be learning how to calculate the Circumference of a circle, using my notes and a calculator. I will be writing answers to my Chapter 15 Unit Test over Probability, using a calculator and a 3x5 inch notecard. I will be reviewing for my Chapter 8 Unit Test, using my notes, a calculator and my Chromebook.   
Activities
Warm Up:
1.) PARCC #s:  7 and 8

Activity: 
1.) Get PIE from the library.
2.)  Read Sircumference and Radius
3.)  Notes on Circumference of a Circle.
    - Example #2
    - OYO 3-5

Math Practice:
Circumference of Circles Worksheet  
Warm Up:
1.) Get in a testing environment. Evens get the dividers.

Activity:  
1.) Chapter 15 Unit Test over Probability
2.) Mean, Median, and Mode Worksheet Review
3.) Silent Free Time

Math Practice:
None


Warm Up: 
1.) PARCC #s 16-18

Activity:
1.)  Turn in HW page 342 from last night (to the basket).
2.)  Chapter 8 Review
     - Chapter 8 Review (on clever) Show work on all.
     - Chapter 8 PRACTICE Test (on Clever) Show work on all
3.)  Journal Pages:
     - 170
     - 174
     - 178
     - 182
(Tear out and turn in when you complete)

Math Practice:
See above
Homework
Finish:
Circumference of Circles worksheet 
Finish:
Nothing
Finish:
You must complete whatever you were working on last from class.

Upcoming Assessments
Chapter 8 Quiz, Monday, March 20th. Chapter 15 Samples Unit Test - Thursday 3-23-17Chapter 8 Unit Test - Wednesday 3-15


Here is how long they have calculated PI to. How far can you memorize this to? The person with the longest memorization of PI might earn a special prize.
3.
1415926535 8979323846 2643383279 5028841971 6939937510 : 50
5820974944 5923078164 0628620899 8628034825 3421170679 : 100
2962457053 9070959679 6673211870 6342459769 2128529850 : 999,999,999,950
2976735807 0882130902 2460461146 5810642210 6680122702 : 1,000,000,000,000
9354516713 6069123212 1286195062 3408400370 1793492657 : 1,999,999,999,950
8386341797 9368318191 5708299469 1313121384 3887908330 : 2,000,000,000,000
3840840269 5893047555 2627475826 8598006396 3215856883 : 2,699,999,989,950
9256371619 3901058063 3448436720 6294374587 7597230153 : 2,699,999,990,000
8012497961 5892988915 6174704230 3863302264 3931687863 : 2,699,999,990,050
3126006397 8582637253 6739664083 9716870851 0983536511 : 2,699,999,990,100
5628334110 5221005309 8638608325 4364661745 5833914321 : 2,999,999,999,950
9150024270 6285788691 0228572752 8179710957 7137931530 : 3,000,000,000,000
5209957313 0955102183 1080456596 1489168093 0578494464 : 3,999,999,999,950
3638467628 3610607856 5071920145 5255995193 8577295739 : 4,000,000,000,000
2597691971 6538537682 7963082950 0909387733 3987211875 : 4,999,999,999,950
6399906735 0873400641 7497120374 4023826421 9484283852 : 5,000,000,000,000

No comments:

Post a Comment